Class comparison
How much patch-note attention has each class received? Sort the table by any metric, switch eras, and pick classes to compare side by side.
32 classes · 19132 changes
Most changed
Berserker
993 changes
Highest rate
Wukong
150.0 / year
Most neglected
Musa
2 months ago
Most buff-leaning
Wukong
94% buffs
Most nerf-leaning
Dosa
44% nerfs
Click a row to add the class to the side-by-side comparison. Rates are per year of patch coverage — from each class's release (or 2017-05-31, where coverage begins) through 2026-10-15.
| Type mix | ||||||||
|---|---|---|---|---|---|---|---|---|
| Berserker | 2016-03-03 | 993 | 201 | 105.9 | 4.0 | this patch | ||
| Wizard | 2016-03-03 | 948 | 192 | 101.1 | 3.3 | this patch | ||
| Striker | 2017-04-19 | 927 | 193 | 98.9 | 4.0 | this patch | ||
| Ranger | 2016-03-03 | 911 | 209 | 97.2 | 2.1 | 7 days | ||
| Witch | 2016-03-03 | 911 | 209 | 97.2 | 3.7 | 35 days | ||
| Ninja | 2016-07-20 | 907 | 201 | 96.8 | 7.3 | this patch | ||
| Kunoichi | 2016-07-20 | 894 | 187 | 95.4 | 5.5 | 7 days | ||
| Tamer | 2016-03-03 | 877 | 185 | 93.6 | 4.9 | 7 days | ||
| Warrior | 2016-03-03 | 842 | 167 | 89.8 | 4.1 | 28 days | ||
| Maehwa | 2016-04-20 | 836 | 186 | 89.2 | 4.3 | 28 days | ||
| Valkyrie | 2016-03-03 | 792 | 189 | 84.5 | 4.2 | 7 days | ||
| Sorceress | 2016-03-03 | 767 | 193 | 81.8 | 4.4 | 7 days | ||
| Mystic | 2017-12-13 | 763 | 168 | 86.3 | 3.6 | 7 days | ||
| Musa | 2016-04-20 | 710 | 152 | 75.7 | 4.0 | 2 months | ||
| Archer | 2018-12-12 | 685 | 133 | 87.4 | 2.9 | 7 days | ||
| Dark Knight | 2017-03-01 | 652 | 177 | 69.6 | 5.8 | this patch | ||
| Corsair | 2021-06-30 | 606 | 83 | 114.5 | 6.7 | 7 days | ||
| Lahn | 2018-05-23 | 604 | 154 | 71.9 | 3.7 | 7 days | ||
| Nova | 2020-12-22 | 540 | 110 | 92.9 | 5.8 | this patch | ||
| Drakania | 2022-04-06 | 525 | 82 | 116.0 | 4.8 | 7 days | ||
| Guardian | 2020-01-22 | 512 | 117 | 76.1 | 4.3 | this patch | ||
| Sage | 2021-03-17 | 462 | 88 | 82.8 | 4.3 | 2 months | ||
| Hashashin | 2020-09-02 | 435 | 86 | 71.1 | 3.8 | 7 days | ||
| Shai | 2019-06-26 | 391 | 136 | 53.5 | 4.1 | 28 days | ||
| Maegu | 2023-01-18 | 354 | 67 | 94.7 | 2.3 | 28 days | ||
| Woosa | 2022-12-14 | 271 | 67 | 70.7 | 3.7 | this patch | ||
| Dosa | 2024-07-03 | 267 | 51 | 116.9 | 1.3 | 2 months | ||
| Scholar | 2023-12-20 | 222 | 47 | 78.7 | 7.2 | 42 days | ||
| Wukong | 2025-07-02 | 193 | 26 | 150.0 | 15 | 22 days | ||
| Deadeye | 2024-12-24 | 164 | 33 | 90.8 | 1.6 | this patch | ||
| Seraph | 2025-12-18 | 122 | 19 | 148.0* | 1.6 | 7 days | ||
| Agent | 2026-07-30 | 49 | 9 | 232.4* | 9.0 | this patch |
BuffNerfReworkNewBugfixQoL
Patch data covers 2017-05-31 to 2026-10-15 (453 patches, 19132 class changes). Change rates for classes released before 2017-05-31 are normalized to that window, so early-years history they accumulated outside it is not counted. 3 changes attributed to a class before its NA/EU release (skill-name collisions in old notes) are excluded.