Class comparison
How much patch-note attention has each class received? Sort the table by any metric, switch eras, and pick classes to compare side by side.
32 classes · 15989 changes
Most changed
Ranger
811 changes
Highest rate
Agent
339.2 / year
Most neglected
Archer
4 months ago
Most buff-leaning
Wukong
91% buffs
Most nerf-leaning
Dosa
42% nerfs
Click a row to add the class to the side-by-side comparison. Rates are per year of patch coverage — from each class's release (or 2017-10-25, where coverage begins) through 2026-08-13.
| Type mix | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ranger | 2016-03-03 | 811 | 187 | 92.2 | 2.4 | 7 days | ||
| Berserker | 2016-03-03 | 794 | 167 | 90.2 | 4.6 | 2 months | ||
| Striker | 2017-04-19 | 787 | 155 | 89.4 | 4.0 | this patch | ||
| Tamer | 2016-03-03 | 748 | 154 | 85.0 | 5.9 | 2 months | ||
| Warrior | 2016-03-03 | 731 | 137 | 83.1 | 4.2 | 28 days | ||
| Ninja | 2016-07-20 | 716 | 156 | 81.4 | 5.7 | 7 days | ||
| Kunoichi | 2016-07-20 | 711 | 148 | 80.8 | 4.9 | 21 days | ||
| Sorceress | 2016-03-03 | 690 | 171 | 78.4 | 5.4 | 14 days | ||
| Mystic | 2017-12-13 | 689 | 143 | 79.5 | 4.5 | this patch | ||
| Maehwa | 2016-04-20 | 675 | 144 | 76.7 | 5.3 | 7 days | ||
| Valkyrie | 2016-03-03 | 671 | 152 | 76.3 | 4.1 | 35 days | ||
| Archer | 2018-12-12 | 624 | 112 | 81.4 | 3.2 | 4 months | ||
| Musa | 2016-04-20 | 609 | 120 | 69.2 | 4.7 | this patch | ||
| Wizard | 2016-03-03 | 584 | 146 | 66.4 | 3.5 | this patch | ||
| Dark Knight | 2017-03-01 | 581 | 148 | 66.0 | 6.6 | 21 days | ||
| Lahn | 2018-05-23 | 571 | 129 | 69.4 | 3.8 | 7 days | ||
| Witch | 2016-03-03 | 540 | 154 | 61.4 | 4.8 | this patch | ||
| Corsair | 2021-06-30 | 495 | 73 | 96.7 | 7.0 | 28 days | ||
| Drakania | 2022-04-06 | 482 | 76 | 110.7 | 8.3 | this patch | ||
| Nova | 2020-12-22 | 474 | 95 | 84.0 | 5.3 | this patch | ||
| Guardian | 2020-01-22 | 422 | 100 | 64.4 | 7.0 | 2 months | ||
| Hashashin | 2020-09-02 | 398 | 79 | 67.0 | 4.8 | 35 days | ||
| Sage | 2021-03-17 | 388 | 77 | 71.8 | 4.2 | this patch | ||
| Shai | 2019-06-26 | 359 | 121 | 50.3 | 4.4 | 7 days | ||
| Maegu | 2023-01-18 | 330 | 65 | 92.5 | 2.4 | 2 months | ||
| Dosa | 2024-07-03 | 245 | 50 | 116.1 | 1.4 | 7 days | ||
| Woosa | 2022-12-14 | 237 | 64 | 64.7 | 5.6 | this patch | ||
| Scholar | 2023-12-20 | 210 | 44 | 79.3 | 8.6 | 3 months | ||
| Deadeye | 2024-12-24 | 161 | 32 | 98.5 | 1.8 | 2 months | ||
| Wukong | 2025-07-02 | 142 | 23 | 127.4 | 11 | this patch | ||
| Seraph | 2025-12-18 | 101 | 15 | 155.0 | 3.1 | 42 days | ||
| Agent | 2026-07-30 | 13 | 2 | 339.2 | ∞ | this patch |
BuffNerfReworkNewBugfixQoL
Patch data covers 2017-10-25 to 2026-08-13 (401 patches, 15989 class changes). Change rates for classes released before 2017-10-25 are normalized to that window, so early-years history they accumulated outside it is not counted. 4 changes attributed to a class before its NA/EU release (skill-name collisions in old notes) are excluded.