Prime: Spirit Swirl Maegu
Power trajectory
Since the 2025-08-28 rework: PvE +14.3% · PvP +0.0% (3 measurable changes)
Best-effort: compounds the 6 of 8 changes with a parseable damage swing; reworks and structural changes reset the baseline to 0, so the headline reads from the most recent reset. Dots link to their patch.
-
- Nerf (Main Weapon, Succession) Attack 1 damage 9912% x1, max 6 hits Attack 2 damage 8112% x2 20.18% damage in PvP onlyAttack 1 damage 7434% x1, max 6 hits Attack 2 damage 6084% x2 26.91% damage in PvP onlyPvE -25.0%PvP +0.0%
-
- Buff (Main Weapon, Succession) Attack 1 damage 7080% x1, max 6 hits Attack 2 damage 5,794% x2 28.25% damage in PvP onlyAttack 1 damage 9912% x1, max 6 hits Attack 2 damage 8112% x2 20.18% damage in PvP onlyPvE +40.0%PvP +0.0%
-
- Buff (Main Weapon, Succession) Attack 1 damage 6,507% x1, max 6 hits Attack 2 damage 5,325% x2 30.74% damage in PvP onlyAttack 1 damage 7,080% x1, max 6 hits Attack 2 damage 5,794% x2 28.25% damage in PvP onlyPvE +8.8%PvP +0.0%
-
- Rework (Succession) Attack 1 damage 5970% x1, max 6 hits Attack 2 damage 4885% x2Attack 1 damage 6507% x1, max 6 hits Attack 2 damage 5325% x2PvE +9.0%PvP held
-
- Buff (Main, Succession) Attack 1 damage 5288% x1, max 6 hits Attack 2 damage 4327% x2 Damage -65.0% in PvP onlyAttack 1 damage 5970% x1, max 6 hits Attack 2 damage 4885% x2 Damage -69.0% in PvP onlyPvE +12.9%PvP +0.0%
-
- Buff (Succession) 4869% x1, max 6 hits 3984% x2 Damage -62% in PvP only5288% x1, max 6 hits 4327% x2 Damage -65% in PvP onlyPvE +8.6%PvP +0.0%
-
- Buff (Main Weapon, Succession) Attack 1 damage 866/1084/1207% x1, max 22 hits Attack 2 damage 866/1084/1207% x6 Damage -58.2% in PvP onlyAttack 1 damage 953/1192/1328% x1, max 22 hits Attack 2 damage 953/1192/1328% x6 Damage -62% in PvP onlyPvE +10.0%PvP +0.0%
-
- Buff (Main Weapon, Succession) Changed the attack damage of Prime: Spirit Swirl II. Attack damage 1218%1291%