Prime: Heavenward Dance Maegu
Power trajectory
Since the 2025-08-28 rework: PvE +12.0% · PvP +0.0% (2 measurable changes)
Best-effort: compounds the 5 of 7 changes with a parseable damage swing; reworks and structural changes reset the baseline to 0, so the headline reads from the most recent reset. Dots link to their patch.
-
- Nerf (Main Weapon, Succession) Attack 1 damage 5002% x1, max 5 hits Attack 2 damage 7504% x2 26.25% damage in PvP onlyAttack 1 damage 4002% x1, max 5 hits Attack 2 damage 6003% x2 32.81% damage in PvP onlyPvE -20.0%PvP +0.0%
-
- Buff (Main Weapon, Succession) Attack 1 damage 3573% x1, max 5 hits Attack 2 damage 5360% x2 36.74% damage in PvP onlyAttack 1 damage 5002% x1, max 5 hits Attack 2 damage 7504% x2 26.25% damage in PvP onlyPvE +40.0%PvP +0.0%
-
- Rework (Succession) Attack 1 damage 3469% x1, max 5 hits Attack 2 damage 5204% x2Attack 1 damage 3573% x1, max 5 hits Attack 2 damage 5360% x2PvE +3.0%PvP held
-
- Buff (Main, Succession) Attack 1 damage 3113% x1, max 5 hits Attack 2 damage 4670% x2 Damage -61.0% in PvP onlyAttack 1 damage 3469% x1, max 5 hits Attack 2 damage 5204% x2 Damage -65.0% in PvP onlyPvE +11.4%PvP +0.0%
-
- Buff (Succession) 2830% x1, max 5 hits 4245% x2 Damage -57.1% in PvP only3113% x1, max 5 hits 4670% x2 Damage -61% in PvP onlyPvE +10.0%PvP +0.0%
-
- Buff (Main Weapon, Succession) Attack 1 damage 1132% x1, max 10 hits Attack 2 damage 1132% x6 Damage -46.4% in PvP onlyAttack 1 damage 1415% x1, max 10 hits Attack 2 damage 1415% x6 Damage -57.1% in PvP onlyPvE +25.0%PvP +0.0%
-
- Buff (Main Weapon, Succession) Attack damage 1044/1195/1369% x 10Attack damage 1740/1992/2282% x 6